<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Results Leadership Group &#187; Blog</title>
	<atom:link href="http://resultsleadership.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://resultsleadership.org</link>
	<description>The World&#039;s Leading Results-Based Accountability Resource</description>
	<lastBuildDate>Thu, 02 May 2013 16:08:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vermont Health Department Incorporates Results-Based Accountability™ in New Real-Time Performance Dashboards</title>
		<link>http://resultsleadership.org/vermont-health-department-incorporates-results-based-accountability-in-new-real-time-performance-dashboards/</link>
		<comments>http://resultsleadership.org/vermont-health-department-incorporates-results-based-accountability-in-new-real-time-performance-dashboards/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:34:22 +0000</pubDate>
		<dc:creator>Adaora Otiji</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[results scorecard]]></category>
		<category><![CDATA[Results-Based Accountability]]></category>
		<category><![CDATA[Vermont Department of Health]]></category>

		<guid isPermaLink="false">http://resultsleadership.org/?p=1193</guid>
		<description><![CDATA[The Vermont Department of Health recently released a new real-time online performance dashboard built on the concepts of Results-Based Accountability™ in connection with its “Healthy Vermonters 2020” plan.  In the release of a tool dubbed “Healthy Vermonters Toolkit” the Department of Health provides information on population measures and performance indicators that Vermont will continue to]]></description>
		<wfw:commentRss>http://resultsleadership.org/vermont-health-department-incorporates-results-based-accountability-in-new-real-time-performance-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Outcomes Can Save Your Life</title>
		<link>http://resultsleadership.org/how-outcomes-can-save-your-life/</link>
		<comments>http://resultsleadership.org/how-outcomes-can-save-your-life/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:46:53 +0000</pubDate>
		<dc:creator>Adaora Otiji</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Mark Friedman]]></category>
		<category><![CDATA[Mike Pinnock]]></category>
		<category><![CDATA[Outcome Based Accountability]]></category>
		<category><![CDATA[Results-Based Accountability]]></category>
		<category><![CDATA[Social Work Now]]></category>

		<guid isPermaLink="false">http://resultsleadership.org/?p=1138</guid>
		<description><![CDATA[The use of outcomes in social service work is crucial to success.  In his article, “How outcome saved my life (or at least my sanity),” published in Social Work Now (November 2012), United Kingdom based author Mike Pinnock explores the impact of a world without outcomes.  In his work as a social worker in the]]></description>
		<wfw:commentRss>http://resultsleadership.org/how-outcomes-can-save-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Family Research Project Highlights RBA Strengths</title>
		<link>http://resultsleadership.org/harvard-family-research-project-highlights-rba-strengths/</link>
		<comments>http://resultsleadership.org/harvard-family-research-project-highlights-rba-strengths/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Results-Based Accountability]]></category>

		<guid isPermaLink="false">http://rlg.vaporwerx.com/?p=723</guid>
		<description><![CDATA[In 2005, the Harvard Family Research Project’s Evaluation Exchange (Volume XI, No. 2, Summer, 2005) provided an overview of eight outcome models. Of these outcome models, only four (Logic Model, Outcome Funding Framework, RBA and Targeting Outcomes of Programs) were appropriate for program planning and management. RBA was the only model found to be well-suited]]></description>
		<wfw:commentRss>http://resultsleadership.org/harvard-family-research-project-highlights-rba-strengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Reasons to Reconsider The Use of Logic Models</title>
		<link>http://resultsleadership.org/ten-reasons-to-reconsider-the-use-of-logic-models/</link>
		<comments>http://resultsleadership.org/ten-reasons-to-reconsider-the-use-of-logic-models/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 16:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Whitepaper]]></category>
		<category><![CDATA[logic models]]></category>
		<category><![CDATA[phil lee]]></category>
		<category><![CDATA[Results-Based Accountability]]></category>

		<guid isPermaLink="false">http://rlg.vaporwerx.com/?p=728</guid>
		<description><![CDATA[By Phil Lee As published by thr Local Community Services Association, NSW Australia Logic models are diagrams that explain how a program is supposed to work. A simple one page logic model can sometimes be a useful planning and communication tool. But many programs today are required to produce long complex logic models that explain]]></description>
		<wfw:commentRss>http://resultsleadership.org/ten-reasons-to-reconsider-the-use-of-logic-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving “Collective Impact” with Results-Based Accountability™</title>
		<link>http://resultsleadership.org/achieving-collective-impact-with-results-based-accountability/</link>
		<comments>http://resultsleadership.org/achieving-collective-impact-with-results-based-accountability/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepaper]]></category>
		<category><![CDATA[collective impact]]></category>
		<category><![CDATA[collective impact software]]></category>
		<category><![CDATA[Deitre Epps]]></category>
		<category><![CDATA[measurable results]]></category>
		<category><![CDATA[Results Leadership Group]]></category>
		<category><![CDATA[Results-Based Accountability]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://rlg.vaporwerx.com/?p=685</guid>
		<description><![CDATA[By Deitre Epps, Senior Consultant, Results Leadership Group To download the complete whitepaper click here. Community organizations nationwide are in search of methods that help them achieve measurable results for the children and families they serve. Sometimes these organizations seek like-minded partners in order to reach common goals. Partnerships are formed. Meetings are held. But]]></description>
		<wfw:commentRss>http://resultsleadership.org/achieving-collective-impact-with-results-based-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates, Barack Obama, and Results-Based Accountability</title>
		<link>http://resultsleadership.org/bill-gates-barack-obama-and-results-based-accountability/</link>
		<comments>http://resultsleadership.org/bill-gates-barack-obama-and-results-based-accountability/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 05:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[promise neighborhoods]]></category>

		<guid isPermaLink="false">http://rlg.vaporwerx.com/?p=647</guid>
		<description><![CDATA[The impact of the Results-Based Accountability concept has been recognized by two of the country’s greatest leaders, Barack Obama and Bill Gates.  Results Leadership Group CEO, Adam Luecking and Director of the Promise Neighborhoods Institute, Michael McAfee, explore the surge of this approach to effective program implementation through clear goals, measures, and feedback in their blog]]></description>
		<wfw:commentRss>http://resultsleadership.org/bill-gates-barack-obama-and-results-based-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Scorecard Overview with Justin Miklas</title>
		<link>http://resultsleadership.org/results-scorecard-overview-with-justin-miklas/</link>
		<comments>http://resultsleadership.org/results-scorecard-overview-with-justin-miklas/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 19:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[adam luecking]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[collective impact]]></category>
		<category><![CDATA[justin miklas]]></category>
		<category><![CDATA[results scorecard]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[united way]]></category>

		<guid isPermaLink="false">http://rlg.vaporwerx.com/?p=858</guid>
		<description><![CDATA[Justin Miklas, Director of Business Development for the Results Leadership Group, provides an overview of the Results Scorecard software and particularly how it is being used by the United Way of Central Iowa. The overview highlights how the Results Scorecard can be used to sustain RBA ideas.  Some of the features covered include creating scorecards]]></description>
		<wfw:commentRss>http://resultsleadership.org/results-scorecard-overview-with-justin-miklas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Scorecard and Collective Impact in the United States</title>
		<link>http://resultsleadership.org/results-scorecard-and-collective-impact-in-the-united-states/</link>
		<comments>http://resultsleadership.org/results-scorecard-and-collective-impact-in-the-united-states/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[adam luecking]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[campaign for grade level reading]]></category>
		<category><![CDATA[collective impact]]></category>
		<category><![CDATA[promise neighborhoods]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://rlg.vaporwerx.com/?p=857</guid>
		<description><![CDATA[Adam Luecking, CEO of Results Leadership Group, highlights how the Promise Neighborhoods Institute and the Campaign for Grade Level Reading in the United States are using Results Scorecard software for collective impact.  These national organizations are helping local communities and backbone organizations create a common agenda, mutually reinforcing activities, shared measurement systems and continuous communication]]></description>
		<wfw:commentRss>http://resultsleadership.org/results-scorecard-and-collective-impact-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn the Curve Thinking: Continuous Communication led by a Backbone Organization</title>
		<link>http://resultsleadership.org/turn-the-curve-thinking-continuous-communication-led-by-a-backbone-organization/</link>
		<comments>http://resultsleadership.org/turn-the-curve-thinking-continuous-communication-led-by-a-backbone-organization/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[adam luecking]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[measurable]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[turn the curve thinking]]></category>

		<guid isPermaLink="false">http://rlg.vaporwerx.com/?p=856</guid>
		<description><![CDATA[Adam Luecking, CEO of Results Leadership Group, provides a step by step overview of how to facilitate turn the curve thinking within an organization or across partners in a community.  Turn the curve thinking can provide the rigor and transparency needed to support measurable improvements.  It also creates a container for continuous communication and facilitating]]></description>
		<wfw:commentRss>http://resultsleadership.org/turn-the-curve-thinking-continuous-communication-led-by-a-backbone-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting Performance Measures: Mutually Reinforcing Activities</title>
		<link>http://resultsleadership.org/selecting-performance-measures-mutually-reinforcing-activities/</link>
		<comments>http://resultsleadership.org/selecting-performance-measures-mutually-reinforcing-activities/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[adam luecking]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://rlg.vaporwerx.com/?p=855</guid>
		<description><![CDATA[Adam Luecking, CEO of Results Leadership Group, presents a process for selecting performance measures for any program, agency or service system.  The process includes looking at how much you do, how well you do it and is anyone better off from your service.  The creation of performance measures across a system of like programs can]]></description>
		<wfw:commentRss>http://resultsleadership.org/selecting-performance-measures-mutually-reinforcing-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
